This is not the official site for the computer fighting game Marvel vs. Capcom 2; it is solely about Alexander Christiaan Jacob’s experience of (the Xbox version of) the game.
Statistics copied from the game. Sadly, this is not an automated process. ACJ
is a pseudonym I use in this game.
Cable is my friend in this game.
| 1st. | ACJ | 2037377600 | Cable | α | Cyclops | β | Akuma | ? |
| 2nd. | ACJ | 1932713600 | Cable | α | Cyclops | β | Akuma | ? |
| 3rd. | ACJ | 1927596400 | Cable | α | Ryu | β | Iron Man | ? |
| 4th. | ACJ | 1909757200 | Cable | α | Cyclops | β | War Machine | ? |
| 5th. | ACJ | 1894134800 | Cable | α | Cyclops | β | Iron Man | ? |
| 6th. | ACJ | 1892970000 | Cable | α | Ryu | β | War Machine | ? |
| 7th. | ACJ | 1891711500 | Cable | α | Cyclops | β | Sentinel | ? |
| 8th. | ACJ | 1851315300 | Cable | α | Cyclops | β | Ken | ? |
| 9th. | ACJ | 1849519100 | Cable | α | Cyclops | β | Iron Man | ? |
| 10th. | ACJ | 1793528800 | Cable | α | Cyclops | β | Cable | ? |
| 11th. | ACJ | 1764327700 | Cable | α | Cyclops | β | Akuma | ? |
| 12th. | ACJ | 1759493700 | Cable | α | Cyclops | β | Iron Man | ? |
| 13th. | ACJ | 1747958400 | Cable | α | Cyclops | β | Ryu | ? |
| 14th. | ACJ | 1727989500 | Cable | α | Cyclops | β | Cable | ? |
| 15th. | ACJ | 1726083500 | Cable | α | Cyclops | β | Iron Man | ? |
| 16th. | ACJ | 1691961900 | Cable | α | Cyclops | β | Iron Man | ? |
| 17th. | ACJ | 1688330100 | Cable | α | Cyclops | β | Akuma | ? |
| 18th. | ACJ | 1687046400 | Cable | α | Cyclops | β | Akuma | ? |
| 19th. | ACJ | 1682283500 | Cable | α | Cyclops | β | Rogue | ? |
| 20th. | ACJ | 1674250200 | Cable | α | Cyclops | β | Servbot | ? |
| 1st. | ACJ | 1883440100 | Cable | α | Cyclops | β | Akuma | ? |
| 2nd. | ACJ | 1839646300 | Cable | α | Cyclops | β | Iron Man | ? |
| 3rd. | ACJ | 1833883100 | Cable | α | Cyclops | β | Iron Man | ? |
| 4th. | ACJ | 1798500800 | Cable | α | Cyclops | β | Cable | ? |
| 5th. | ACJ | 1761262700 | Cable | α | Cyclops | β | Iron Man | ? |
| 6th. | ACJ | 1727238100 | Cable | α | Cyclops | β | War Machine | ? |
| 7th. | ACJ | 1705153900 | Cable | α | Cyclops | β | Cable | ? |
| 8th. | ACJ | 1677691000 | Cable | α | Cyclops | β | War Machine | ? |
| 9th. | ACJ | 1676027800 | Cable | α | Cyclops | β | Iron Man | ? |
| 10th. | ACJ | 1670131500 | Cable | α | Cyclops | β | Iron Man | ? |
| 11th. | ACJ | 1659343800 | Cable | α | Cyclops | β | Iron Man | ? |
| 12th. | ACJ | 1644154500 | Cable | α | Ryu | β | Iron Man | ? |
| 13th. | ACJ | 1641576800 | Cable | α | Cyclops | β | Akuma | ? |
| 14th. | ACJ | 1639615700 | Cable | α | Cyclops | β | Captain Commando | ? |
| 15th. | ACJ | 1629249300 | Cable | α | Cyclops | β | Iceman | ? |
| 16th. | ACJ | 1611534600 | Cable | α | Ryu | β | Iron Man | ? |
| 17th. | ACJ | 1610595000 | Cable | α | Cyclops | β | Iron Man | ? |
| 18th. | ACJ | 1605285200 | Cable | α | Cyclops | β | Captain Commando | ? |
| 19th. | ACJ | 1579116300 | Cable | α | Cyclops | β | Iron Man | ? |
| 20th. | ACJ | 1566080800 | Cable | α | Cyclops | β | Iron Man | ? |
Whatever combination I play with, the two Summers are usually in there. (Who is Hayato?)
| 1st. | Cable | 25.3% |
| 2nd. | Cyclops | 24.5% |
| 3rd. | Ryu | 10.5% |
| 4th. | Iron Man | 6.4% |
| 5th. | Marrow | 4.0% |
| 6th. | Akuma | 3.2% |
| 7th. | War Machine | 2.4% |
| 8th. | Ruby Heart | 1.8% |
| 9th. | Guile | 1.4% |
| 10th. | Juggernaut | 1.4% |
| 11th. | Zangief | 1.0% |
| 12th. | Sonson | 1.0% |
| 13th. | Iceman | 0.9% |
| 14th. | Hulk | 0.9% |
| 15th. | Doctor Doom | 0.8% |
| 16th. | Gambit | 0.8% |
| 17th. | Sentinel | 0.8% |
| 18th. | Amingo | 0.6% |
| 19th. | Chun-Li | 0.6% |
| 20th. | M. Bison | 0.6% |
| 21st. | Ken | 0.6% |
| 22nd. | Captain Commando | 0.6% |
| 23rd. | Wolverine | 0.6% |
| 24th. | Wolverine | 0.5% |
| 25th. | Captain America | 0.5% |
| 26th. | Charlie | 0.5% |
| 27th. | Dhalsim | 0.5% |
| 28th. | Servbot | 0.5% |
| 29th. | Anakaris | 0.4% |
| 30th. | Megaman | 0.4% |
| 31st. | Dan | 0.4% |
| 32nd. | Omega Red | 0.4% |
| 33rd. | Thanos | 0.4% |
| 34th. | Rogue | 0.2% |
| 35th. | Spider-man | 0.2% |
| 36th. | Storm | 0.2% |
| 37th. | Sabretooth | 0.2% |
| 38th. | Magneto | 0.2% |
| 39th. | Morrigan | 0.1% |
| 30th. | Strider Hiryu | 0.1% |
| 41st. | Psylocke | 0.1% |
| 42nd. | Venom | 0.1% |
| 43rd. | Jill | 0.1% |
| 44th. | Roll | 0.1% |
| 45th. | B. B. Hood | 0.1% |
| 46th. | Felicia | 0.1% |
| 47th. | Sakura | 0.1% |
| 48th. | Cammy | 0.1% |
| 49th. | Shuma-Gorath | 0.1% |
| 50th. | Silver Samurai | 0.1% |
| 51st. | Spiral | 0.1% |
| 52nd. | Colossus | 0.1% |
| 53rd. | Blackheart | 0.1% |
| 54th. | Jin | 0.1% |
| 55th. | T. Bonne | 0.0% |
| 56th. | Hayato | 0.0% |